Prices and Exchange Rates in Freetown Updated 24 July 2012 |
|
---|---|
Rice (cup) | Le 1,000, 1,200, 1,500 |
Rice (half bag) | Le 85,000, 96,000 |
Rice (bag) | Le 180,000, 195,000 |
Palm Oil (pint) | Le 2,000 |
Palm Oil (five gallons) | Le 96,000 |
Groundnut Oil (2-1/2 gallons) | Le 86,000 |
Groundnut Oil (five gallons) | Le 163,000 |
Groundnut Oil (one gallon) | Le 57,000 |
Groundnut Oil (pint) | Le 2,200 |
Sugar (full bag) | Le 135,000 |
Sugar (small bag) | Le 95,000 |
Sugar (cup) | Le 1,000, 1,500 |
Onions (big bag) | Le 70,000 |
Onions (small bag) | Le 45,000 |
Fuel (petrol, diesel, kerosene), by litre | Le 5,000 |
Local taxi or poda-poda | Le 1,300 |
Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
Boat (Lungi-Freetown) | $35-40 |
Cement (bag) | Le 36,000 |
School fees - JSS | Le 60,000 (Le 20,000 per term) |
School fees - SSS | Le 75,000 (Le 25,000 per term) |
Exchange rate - US dollar | +/- Le 4,350 / $1.00 |
Local Tax | Le 5,000 |
June 2008 - July 2008 - August 2008 - October 2008 - November 2008- December 2008 - January 2009 - February 2009 - March 2009 - April 2009 - May 2009 - June 2009 - July 2009 - August 2009 - September 2009 - October 2009 - November 2009 - December 2009 - January 2010 - February 2010 - March 2010 - April 2010 - June 2010 - July 2010 - August 2010 - February 2011 - March 2011 - May 2011 - August 2011 - September 2011 - January 2012 - February 2012 - May 2012