Prices and Exchange Rates in Freetown Updated 19 September 2011 |
|
---|---|
Rice (cup) | Le 1,100, 1,200 |
Rice (half bag) | Le 85,000 |
Rice (bag) | Le 170,000 |
Palm Oil (pint) | Le 1,500 |
Palm Oil (five gallons) | Le 130,000 |
Groundnut Oil (2-1/2 gallons) | Le 85,000 |
Groundnut Oil (five gallons) | Le 155,000 |
Groundnut Oil (one gallon) | Le 55,000 |
Groundnut Oil (pint) | Le 3,000 |
Sugar (full bag) | Le 260,000, 285,000 |
Sugar (small bag) | Le 135,000 |
Sugar (cup) | Le 2,000, 3,000 |
Onions (big bag) | Le 95,000 |
Onions (small bag) | Le 40,000 |
Fuel (petrol, diesel, kerosene) | Le 5,000* As of May first, fuel is sold by the litre, |
replacing the imperial gallon. | |
Local taxi or poda-poda | Le 1,300 |
Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
UTAir Helicopter (Lungi-Freetown) | $70 |
Boat (Lungi-Freetown) | $35-40 |
Cement (bag) | Le 38,000 |
School fees - JSS | Le 60,000 (Le 20,000 per term) |
School fees - SSS | Le 75,000 (Le 25,000 per term) |
Exchange rate - US dollar | +/- Le 4,449 / $1.00 |
Local Tax | Le 5,000 |