2012 Presidential Election Result
Presidential Candidate |
Party |
Votes |
Percent |
| Ernest Bai Koroma | All People's Congress (APC) - Manifesto | 1,314,881 | 58.7% |
| Julius Maada Bio | Sierra Leone People's Party (SLPP) - Manifesto | 837,517 | 37.4% |
| Charles Margai | People's Movement for Democratic Change (PMDC) | 28,944 | 1.3% |
| Joshua Albert Carew | Citizens Democratic Party (CDP) | 22,863 | 1.0% |
| Eldred Collins | Revolutionary United Front (RUF) | 12,993 | 0.6% |
| Gibrilla Kamara | People's Democratic Party (PDP) | 8,273 | 0.4% |
| Kandeh Baba Conteh | Peace and Liberation Party (PLP) | 6,144 | 0.3% |
| Mohamed Bangura | United Democratic Movement (UDM) | 5,069 | 0.2% |
| James Obai Fullah | United National People's Party (UNP) | 5,044 | 0.2 |
| Total | 2,459,524 | ||
| Registered Voters/Turnout | 2,692,635 | 87.3% | |
