| Presidential Election Results 14 May 2002 |
|||
|---|---|---|---|
Presidential Candidate |
Party |
Votes |
Percent |
| Ahmad Tejan Kabbah | Sierra Leone People's Party (SLPP) | 1,373,146 | 70.1% |
| Ernest Bai Koroma | All People's Congress (APC) | 426,405 | 22.4% |
| Johnny Paul Koroma | Peace and Liberation Party (PLP) | 54,974 | 3.0% |
| Alimamy Pallo Bangura | Revolutionary United Front (RUF) | 33,084 | 1.7% |
| John Karefa-Smart | United National People's Party (UNPP) | 19,847 | 1.0% |
| Raymond Kamara | Grand Alliance Party (GAP) | 11,181 | 0.6% |
| Zainab Bangura | Movement for Progress (MOP) - Manifesto | 10,406 | 0.6% |
| Raymond Bamidele Thompson | Citizens United for Peace and Progress (CUPP) | 9,028 | 0.4% |
| Andrew Duramani Turay | Young People's Party (YPP) | 3,859 | 0.2% |
| Total | 1,941,930 | 100% | |
Parliamentary Elections 14 May 2002 |
||||
| Party | Votes | Percent | Seats | |
| Sierra Leone People's Party (SLPP) | 1,352,206 | 69.9% | 83 | |
| All People's Congress (APC) | 409,022 | 19.8% | 27 | |
| Peace and Liberation Party (PLP) | 69,778 | 3.6% | 2 | |
| Grand Alliance Party (GAP) | 2.4% | |||
| Revolutionary United Front (RUF) | 2.2% | |||
| United National People's Party (UNPP) | 1.3 | |||
| People's Democratic Party (POP) | 1.0 | |||
| Total | 100% | 112 | ||
