Prices and Exchange Rates in Freetown Updated 16 January 2012 |
|
---|---|
Rice (cup) | Le 1,200, 1,500 |
Rice (half bag) | Le 100,000 |
Rice (bag) | Le 130,000, 160,000 |
Palm Oil (pint) | Le 2,000 |
Palm Oil (five gallons) | Le 135,000 |
Groundnut Oil (2-1/2 gallons) | Le 87,000 |
Groundnut Oil (five gallons) | Le 165,000 |
Groundnut Oil (one gallon) | Le 57,000 |
Groundnut Oil (pint) | Le 3,500 |
Sugar (full bag) | Le 210,000 |
Sugar (small bag) | Le 130,000 |
Sugar (cup) | Le 2,000, 3,000 |
Onions (big bag) | Le 98,000 |
Onions (small bag) | Le 60,000 |
Fuel (petrol, diesel, kerosene) | Le 5,000* As of May first, fuel is sold by the litre, |
replacing the imperial gallon. | |
Local taxi or poda-poda | Le 1,300 |
Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
Boat (Lungi-Freetown) | $35-40 |
Cement (bag) | Le 35,000 |
School fees - JSS | Le 60,000 (Le 20,000 per term) |
School fees - SSS | Le 75,000 (Le 25,000 per term) |
Exchange rate - US dollar | +/- Le 4,445 / $1.00 |
Local Tax | Le 5,000 |