Prices and Exchange Rates in Freetown Updated 25 August 2011 |
|
---|---|
Rice (cup) | Le 800, 1,200 |
Rice (half bag) | Le 85,000 |
Rice (bag) | Le 165,000 |
Palm Oil (pint) | Le 2,000 |
Palm Oil (five gallons) | Le 180,000 |
Groundnut Oil (2-1/2 gallons) | Le 80,000 |
Groundnut Oil (five gallons) | Le 160,000 |
Groundnut Oil (one gallon) | Le 50,000 |
Groundnut Oil (pint) | Le 3,000 |
Sugar (full bag) | Le 190,000 |
Sugar (small bag) | Le 97,000 |
Sugar (cup) | Le1,500, 2,000 |
Onions (big bag) | Le 200,000 |
Onions (small bag) | Le 100,000 |
Fuel (petrol, diesel, kerosene) | Le 5,000* As of May first, fuel is sold by the litre, |
replacing the imperial gallon. | |
Local taxi or poda-poda | Le 1,300 |
Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
UTAir Helicopter (Lungi-Freetown) | $70 |
Boat (Lungi-Freetown) | $35-40 |
Cement (bag) | Le 38,000 |
School fees - JSS | Le 60,000 (Le 20,000 per term) |
School fees - SSS | Le 75,000 (Le 25,000 per term) |
Exchange rate - US dollar | +/- Le 4,450 / $1.00 |
Local Tax | Le 5,000 |