Parliamentary Election Results by Electoral District
District Block Lists
West-West |
|||||
Registered Voters - 171,161 | |||||
APC | 34,029 | 25.1% | RUFP | 1,469 | 1.1% |
GAP | 2,083 | 1.5% | SLPP | 62,827 | 46.3% |
MOP | 3,690 | 2.7% | UNPP | 1,632 | 1.2% |
NDA | 2,309 | 1.7% | YPP | 938 | 0.7% |
PDP | 5,178 | 3.8% | |||
PLP | 21,497 | 15.8% | TOTAL | 116,697 | |
Elected: APC - Cecil A Osho Williams, Victor Chukuma Johnson. PLP - Johnny Paul Koroma, Hassan Kamara. SLPP - Victor Reider, A.O.D. George, Bamie Cheedy, Kabba Kamara. |
West-East |
|||||
Registered Voters - 237,636 | |||||
APC | 55,331 | 34.2% | RUFP | 3,525 | 2.2% |
GAP | 2,545 | 1.6% | SLPP | 73,642 | 45.5% |
MOP | 5,731 | 3.5% | UNPP | 2,340 | 1.4% |
NDA | 1,909 | 1.2% | YPP | 809 | 0.5% |
PDP | 3,868 | 2.4% | |||
PLP | 12,281 | 7.6% | TOTAL | 161,987 | |
Elected: APC - Minkailu Mansaray, Haja Afsatu Kabba, Sheku Dumbuya. SLPP - Sheik I. Kamara, Josephus K. Johnson, Princess Baba Jigida, Manso Dumbuya, Zainab L. Kamara. |
Bombali |
|||||
Registered Voters - 195,525 | |||||
APC | 83,310 | 62.1% | RUFP | 7,782 | 5.8% |
GAP | 4,068 | 3.0% | SLPP | 22,431 | 16.7% |
MOP | - | - | UNPP | 2,596 | 1.9% |
NDA | - | - | YPP | 1,145 | 0.9% |
PDP | 1,962 | 1.5% | |||
PLP | 10,821 | 8.1% | TOTAL | 134,115 | |
Elected: APC - Ernest Bai Koroma, Edward M. Turay, Abdul F. Serry-Kamal, Dr. Moses O.M. Sesay, Rev. Marie Yansaneh, Wusu B. Munu. SLPP - Col. (Rtd.) A.O. Kamara, Hardy Bun Abdulai Sheriff. |
Port Loko |
|||||
Registered Voters - 191,249 | |||||
APC | 70,110 | 55.6% | RUFP | 3,090 | 2.5% |
GAP | 5,633 | 4.5% | SLPP | 33,360 | 26.5% |
MOP | 2,134 | 1.7% | UNPP | 2,898 | 2.3% |
NDA | - | - | YPP | 607 | 0.5% |
PDP | 1,603 | 1.3% | |||
PLP | 6,626 | 5.3% | TOTAL | 124,621 | |
Elected: APC - Ibrahim Kemoh Sesay, Alpha B. S. Kanu, Ibrahim Bundu, Alhaji Buya Kamara, Alfred Kumbu Smart. SLPP - Ibrahim Kanu, A.B. Wurie, Husman Kanu. |
Koinadugu |
|||||
Registered Voters - 102,353 |
|||||
APC | 19,583 | 25.6% | RUFP | 1,638 | 2.1% |
GAP | 1,170 | 1.5% | SLPP | 47,006 | 61.4% |
MOP | - | - | UNPP | - | - |
NDA | 2,249 | 3.0% | YPP | - | - |
PDP | 1,052 | 1.4% | |||
PLP | 3,874 | 5.0% | TOTAL | 76,572 | |
Elected: APC - Philipson H. Kamara, Mohamed Kakay. SLPP - Sewa B. Marah, Tejan Amadu Mansaray, Mohamed A. Jalloh, Alhaji A.B. Sheriff, Bomba A. Jawara, Mohamed F. Turay. |
Tonkolili |
|||||
Registered Voters - 196,638 | |||||
APC | 85,819 | 63.0% | RUFP | 8,024 | 5.9% |
GAP | 5,266 | 3.9% | SLPP | 22,465 | 16.5% |
MOP | - | - | UNPP | 9,522 | 7.0% |
NDA | - | - | YPP | - | - |
PDP | 1,791 | 1.3% | |||
PLP | 3,298 | 2.4% | TOTAL | 136,185 | |
Elected: APC - Musu Kandeh, Edward Sembu Koroma, Usman S.A. Kargbo, Abdulai E. Fornah, Mabel N. Turay, Alie Salieu Sankoh. SLPP - Emmanuel O.K. Tholley, Dr. Fatmata Hassan. |
Kambia |
|||||
Registered Voters - 122,339 | |||||
APC | 22,951 | 28.3% | RUFP | 1,880 | 2.3% |
GAP | 1,637 | 2.0% | SLPP | 45,702 | 56.0% |
MOP | 1,113 | 1.4% | UNPP | 1,747 | 2.2% |
NDA | - | - | YPP | 867 | 1.1% |
PDP | 1,855 | 2.3% | |||
PLP | 3,709 | 4.6% | TOTAL | 81,461 | |
Elected: APC - Dauda Sulaiman Kamara, Ibrahim Sorie, Dr. Jengo Stevens. SLPP - Isattu B. Kamra, Ibrahim S. Sesay, Marray Conteh, Aliusine A. Fofanah, Samba Amara Sheriff Conteh. |
Bo |
|||||
Registered Voters - 282,067 | |||||
APC | 10,441 | 4.2% | RUFP | 1,075 | 0.4% |
GAP | 390 | 0.2% | SLPP | 235,774 | 93.9% |
MOP | 630 | 0.3% | UNPP | 855 | 0.3% |
NDA | - | - | YPP | 213 | 0.1% |
PDP | 609 | 0.2% | |||
PLP | 1,162 | 0.5% | TOTAL | 251,152 | |
Elected: SLPP - R.E.S. Lagao, Elizabeth Alpha-Lavalie, Cecil Hanson, Patrick Mustapha Kamara, Amidu Nallo, John Ngewo Moiba, Mathew G.B. Alpha, Janet Mamie Sam King. |
Moyamba |
|||||
Registered Voters - 125,954 | |||||
APC | 6,986 | 6.0% | RUFP | 294 | 0.3% |
GAP | 1,147 | 1.0% | SLPP | 104,173 | 89.4% |
MOP | 739 | 0.6% | UNPP | 1,594 | 1.4% |
NDA | - | - | YPP | - | - |
PDP | 371 | 0.3% | |||
PLP | 643 | 0.6% | TOTAL | 116,487 | |
Elected: SLPP - Mohamed S. Fofana, Alex M. Koroma, Musa Tarasid Tarawally, C.J. Wongbo-Betty, Sheku Tejan-Sankoh, Jonathan J. Dambo, Samuel B.M. Margai, Joseph N. Kaindoh. |
Pujehun |
|||||
Registered Voters - 113,469 | |||||
APC | 140 | 0.1% | RUFP | 273 | 0.2% |
GAP | 27 | 0.0% | SLPP | 176,953 | 99.1% |
MOP | - | - | UNPP | 48 | 0.0% |
NDA | - | - | YPP | 0 | 0% |
PDP | 307 | 0.3% | |||
PLP | 226 | 0.2% | TOTAL | 177,974 | |
Elected: SLPP - Lawrence M. Kamara, Ansu J.Kaikai, Sidie M. Tunis, Dr. John M. Kallon, Siaka A.B. Magona, Momoh C. Koya, Mary Massalay, Mana Kpaka. |
Bonthe |
|||||
Registered Voters - 71,050 | |||||
APC | 222 | 0.3% | RUFP | 210 | 0.3% |
GAP | - | - | SLPP | 69,367 | 98.5% |
MOP | 385 | 0.5% | UNPP | 53 | 0.1% |
NDA | - | - | YPP | - | - |
PDP | - | - | |||
PLP | - | - | TOTAL | 70,237 | |
Elected: SLPP - Agnes Bassie, Thomas P. Kaine, Solomon Tua, Arthur Harvey, Jonathan Sama, Dr. Samuel Maligie II, Brimah Conteh, Solomon Bangali. |
Kenema |
|||||
Registered Voters - 291,083 | |||||
APC | 9,802 | 3.6% | RUFP | 2,251 | 0.8% |
GAP | 554 | 0.2% | SLPP | 259,400 | 94.0% |
MOP | 604 | 0.2% | UNPP | 1,236 | 0.4% |
NDA | - | - | YPP | 291 | 0.1% |
PDP | 693 | 0.3% | |||
PLP | 1,186 | 0.4% | TOTAL | 276,014 | |
Elected: SLPP - Mohamed Makaya, Brima Mourie Kamanda, Dr. Bernadeth Lahai, Andrew Lungay, Dominic Kenie Vandy, Dr. Phrancis Bobor Momoh, Musa Conteh, Bintu Myers. |
Kono |
|||||
Registered Voters - 128,145 | |||||
APC | 9,314 | 8.6% | RUFP | 1,136 | 1.1% |
GAP | 905 | 0.8% | SLPP | 93,032 | 86.3% |
MOP | - | - | UNPP | 817 | 0.8% |
NDA | - | - | YPP | 167 | 0.2% |
PDP | 445 | 0.4% | |||
PLP | 1,966 | 1.8% | TOTAL | 107,782 | |
Elected: SLPP - Sahr Matturie, Emmanuel William Tommy, Kai Abdul Foday, Komba Eric Koedoyoma, Augustine Bockarie Torto, Komba Claudius Gbamanja, Aiah Sonsiama Fasuluku, Tamba E. Kaingbanja. |
Kailahun |
|||||
Registered Voters - 113,878 | |||||
APC | 984 | 0.8% | RUFP | 9,341 | 7.8% |
GAP | - | - | SLPP | 106,074 | 89.0% |
MOP | - | - | UNPP | 320 | 0.3% |
NDA | - | - | YPP | - | - |
PDP | - | - | |||
PLP | 2,489 | 2.1% | TOTAL | 119,208 | |
Elected: SLPP - Sallieu Ahmed Ndoleh, Mohamed Lansana Kallon, Agnes Kobba, Jusu Q.B. Sawie, Lydia Yaryu Kutubu, Francis S.D. Tengbeh, Momoh Pujeh, Dominic A. Ngombu. |