|
Table of Contents |
|
Preface |
| This is the First Edition of Sierra Leone in
Figures published by the Central Statistics Office (CSO). The purpose is
to provide users with a quick source of essential statistical
information on Sierra Leone.
Due to the rebel disturbances that dislodged data collection activities in the country since 1991, there may be some gaps especially 1997 due to the infamous junta rule. The Central Statistics Office extends sincere appreciation to Ministries, Departments, and other agencies which assisted in providing statistical data incorporated in this Abstract. CSO also welcomes any suggestions that will improve future publications. C H Lansana (Mrs.) Freetown October, 1998 |
| Mean Temperature C. | 1994 | 1995 | 1996 | |
| Bo | 26.8 | 28.4 | 29.3 | |
| Bonthe | 29.5 | -- | 34.0 | |
| Kabala | 25.0 | 28.6 | 27.8 | |
| Lungi | 26.5 | 27.0 | 29.4 | |
| Makeni | -- | -- | 23.6 | |
| Njala | -- | -- | -- |
| Rainfall (mm) | 1994 | 1995 | 1996 | |
| Bo | 2143 | 2744 | 2585 | |
| Bonthe | 3017 | 3626 | 2892 | |
| Kabala | 2226 | 1996 | 2062 | |
| Lungi | 3399 | 3135 | 2785 | |
| Makeni | -- | -- | 2427 | |
| Njala | -- | -- | -- |
| Relative Humidity (%) | 1994 | 1995 | 1996 | |
| Bo | 75.2 | 72.3 | 77.9 | |
| Bonthe | 77.4 | 77.8 | 79.9 | |
| Kabala | 67.7 | 66.8 | 55.0 | |
| Lungi | 78.3 | 78.8 | 79.7 | |
| Makeni | -- | -- | 79.7 | |
| Njala | -- | -- | -- | |
| Source:-- Meteorological Department | ||||
| Administrative Divisions | 1974 Census |
1985 Census |
||
| Total (000) | Total (000) | Male | Female | |
| Sierra Leone | 2735 | 3516 | 1746 | 1770 |
| Northern Province | 1046 | 1259 | 603 | 656 |
| Southern Province | 597 | 741 | 359 | 362 |
| Eastern Province | 776 | 961 | 489 | 472 |
| Western Area | 316 | 554 | 285 | 269 |
| G/Freetown | 276 | 470 | 244 | 226 |
| Administrative | Area (000) | 1974 Census (000) | 1985 Census (000) | ||
| Divisions | Sq. Km. | Persons | Density | Persons | Density |
| Sierra Leone | 71.7 | 2735 | 38 | 3516 | 49 |
| Northern Province | 35.9 | 1046 | 29 | 1259 | 35 |
| Southern Province | 19.0 | 597 | 30 | 741 | 39 |
| Eastern Province | 15.6 | 776 | 50 | 961 | 62 |
| Western Area | 0.6 | 316 | 568 | 554 | 923 |
| G/Freetown | * | 276 | 21250 | 470 | 29538 |
Note:* = Less than 50 sq. km. |
|||||
| Projected Population | 2000 | 2005 | 2010 | 2015 |
| Total Population (000) | ||||
|
Total |
5399 | 6165 | 7014 | 7915 |
| Males | 2660 | 3041 | 3464 | 3913 |
| Females | 2739 | 3123 | 3550 | 4002 |
| Urban | 2171 | 2725 | 3376 | 4112 |
| Rural | 3228 | 3440 | 3637 | 3802 |
| Percent Urban | 40.2 | 44.2 | 48.1 | 52.0 |
| Dependency Ratio (/100) | ||||
| Total | 92.4 | 91.1 | 88.3 | 83.6 |
| Aged 0-14 | 86.4 | 85.2 | 82.5 | 77.9 |
| Aged 65+ | 6.0 | 5.9 | 5.8 | 5.7 |
| Vital Statistics (Projected) | 2000 | 2005 | 2010 | 2015 |
| Life Expectancy at Birth (Years) | ||||
| Males | 43.4 | 45.4 | 47.4 | 49.3 |
| Females | 46.6 | 48.7 | 50.7 | 52.7 |
| Crude Birth Rate (/1000) | 46.4 | 44.4 | 42.0 | 38.7 |
| Crude Death Rate (/1000) | 19.7 | 18.0 | 16.2 | 14.5 |
| Infant Mortality Rates (/1000) | 132 | 122 | 112 | 103 |
| Total Fertility Rate (/woman) | 6.23 | 5.93 | 5.52 | 4.97 |
| Net Reproduction Rate (/woman) | 3.07 | 2.92 | 2.72 | 2.45 |
| Vital Statistics* | 1994 | 1995 | 1996 | 1997 |
| Live Births | ||||
| Total | 8706 | 10100 | -- | 6617 |
| Males | 4420 | 4949 | -- | 3369 |
| Females | 4286 | 5151 | -- | 3248 |
| Deaths | ||||
| Total | 7722 | 8839 | 8326 | 8590 |
| Males | 3820 | 4603 | 4208 | 4520 |
| Females | 3902 | 4236 | 4118 | 4070 |
= Data for Freetown Only. Source: -- Births and Deaths (MOH) |
||||
| Admin. Divisions | Reg. | Enu. | Payroll | Enu. | Reg. | Enu. |
| Sierra Leone | 1418 | 643 | 10.6 | 9.4 | 267.4 | 201.9 |
| Northern Province | 561 | 754 | 3.5 | 3.3 | 77.3 | 56.8 |
| Southern Province | 406 | 482 | 3.1 | 2.6 | 65.6 | 48.7 |
| Eastern Province | 179 | 199 | 1.6 | 1.3 | 44.8 | 28.2 |
| Western Area | 182 | 208 | 2.4 | 2.2 | 79.7 | 68.2 |
Note: Reg. = Registered. Enu. = Enumerated |
||||||
|
Proj. Enrol. (000) |
PRIMARY |
SECONDARY |
||||
|
YEARS |
Male | Female | Total | Male | Female | Total |
| 1992/93 | 340.7 | 239.7 | 580.4 | 328.1 | 195.6 | 523.6 |
| 1993/94 | 350.5 | 246.6 | 597.1 | 340.3 | 103.0 | 543.4 |
| 1994/95 | 360.2 | 253.5 | 613.7 | 353.1 | 210.8 | 563.9 |
| 1995/96 | 370.6 | 260.7 | 631.4 | 366.4 | 218.9 | 585.3 |
| 1996/97 | 381.6 | 268.5 | 650.2 | 380.2 | 227.3 | 607.4 |
| 1997/98 | 393.1 | 276.6 | 669.6 | 394.5 | 236.0 | 630.5 |
| 1998/99 | 404.8 | 284.8 | 689.6 | 409.4 | 245.1 | 654.5 |
| 1999/00 | 418.6 | 294.5 | 713.2 | 424.9 | 254.5 | 679.4 |
| 2000/01 | 428.3 | 301.3 | 729.6 | 434.7 | 260.4 | 695.1 |
| 2001/02 | 438.2 | 308.3 | 746.5 | 444.7 | 266.4 | 711.1 |
| 2002/03 | 448.3 | 315.4 | 763.7 | 455.0 | 272.6 | 727.5 |
| 2003/04 | 458.7 | 322.7 | 781.4 | 465.5 | 278.9 | 744.3 |
| 2004/95 | 469.3 | 330.2 | 799.4 | 476.2 | 285.3 | 761.5 |
Source:--Planning Division, Ministry of Youths, Education and Sports |
||||||
| Undergraduate Courses (USL*) | 1992 | 1993 | 1994 | 1995 |
| New Admissions | ||||
| Total | 438 | 490 | 383 | 398 |
| Males | 331 | 336 | 300 | 320 |
| Females | 107 | 124 | 83 | 78 |
| Full Time Students | ||||
| Total | 1566 | 1626 | 1369 | 1463 |
| Males | 1216 | 1303 | 1076 | 1163 |
| Females | 350 | 323 | 293 | 300 |
*= Data for Fourah Bay College Only. Source: -- University of Sierra Leone. |
||||
|
Education Imbalances |
1994/95 | 1995/96 | 1996/97 |
| Primary: Pupil/Teacher Ratio | 32.08 | 32.09 | 32.10 |
| Secondary: Pupil/Teacher Ratio | 17.89 | 17.90 | 18.28 |
| Secondary Technical Enrolment (as % of Total Secondary) | 5.69 | 7.01 | 7.10 |
| Tertiary Natural & Applied Science Enrol. (as % of Total Tertiary) | 3.00 | 3.00 | 3.00 |
| Tertiary Students Abroad (as % of Those at Home) | 0.21 | 0.16 | 0.52 |
| Public Expenditures on: | |||
| Education (as % of GNP) | 3.12 | 1.84 | 1.49 |
| Education (as % of Govt. Exp.) | 16.91 | 12.61 | 12.60 |
| Primary and Secondary Education (as % of All Levels) | 44.68 | -- | -- |
| Administrative Divisions |
HEALTH FACILITIES - 1997 |
|||
| Pop. (000) | Clinics* | Hospital** | Total | |
| Sierra Leone | 4627 | 677 | 62 | 739 |
| Northern Province | 1225 | 212 | 16 | 228 |
| Southern Province | 926 | 198 | 10 | 208 |
| Eastern Province | 1206 | 205 | 18 | 223 |
| Western Area | 1270 | 62 | 18 | 80 |
*Data includes CHC, CHP, MCHP, NGO and Mission Clinics **Data also include Govt., Private and Mission Hospitals |
||||
| Category | HEALTH PERSONNEL - 1998 (Sierra Leone) |
| Physician | 23 |
| Surgeon | 27 |
| Obstetrician/Gynaecologist | 22 |
| Pediatrician | 5 |
| Dentist | 22 |
| General Practitioner | 203 |
| Public Health Specialists | 61 |
| Total | 363 |
| Source:--PMISU, Ministry of Health and Sanitation |
| Health Profile | 1994/95 | 1995/96 | 1996/97 | |
| One-Year Olds Fully Immunized Against:-- | ||||
| Tuberculosis (%) | 87.0 | 48.0 | 38.1 | |
| Measles (%) | 61.2 | 37.0 | 27.8 | |
| AIDS Cases (per '000 persons) | 29 | 27 | 62 | |
| Population per Doctor | 10,641 | 11,644 | 20,000 | |
| Population per Nurse | 2,461 | 2,461 | 3,000 | |
| Public Expenditure on Health:-- | ||||
| As % of GNP | 1.17 | 0.49 | 0.53 | |
| As % of GDP | 1.02 | 0.49 | 0.52 | |
| Population with Access to Health Services:-- | ||||
| Total | 72.5 | 38.0 | 38.0 | |
| Urban | 90.0 | 90.0 | 90.0 | |
| Rural | 20.0 | 20.0 | 20.0 | |
| Population with Access to Safe Water:-- | ||||
| Total | -- | 34.0 | 34.0 | |
| Urban | 88.3 | 58.0 | 58.0 | |
| Rural | 66.4 | 21.0 | 21.0 | |
| Population with Access to Sanitation:-- | ||||
| Total | -- | 11.0 | 11.0 | |
| Urban | 74.6 | 17.0 | 17.0 | |
| Rural | 40.5 | 8.0 | 8.0 | |
| Children Dying Before Age 5 ('000) | 77.4 | 230 | 238 | |
| Malnourished Children Under 5 ('000) | 161 | 164 | 168 | |
| Indicators | 1994/95 | 1995/96 | 1996/97 |
| Land Area (000 KM2) | 71.7 | 71.7 | 71.7 |
| Forest and Woodland (as % of Land Area) | 84.7 | 84.7 | 84.7 |
| Arable Land (as % of Land Area) | 75 | 75 | 75 |
| Irrigated Land (as % of Arable Land Area) | 5.0 | 5.6 | 5.7 |
| Deforestation ('000 HA per Year) | 3 | 3 | 3 |
| Annual Rate of Deforestation (%) | 10 | 10 | 10 |
| Production of: | |||
| Fuelwood ('000M3/Year) | 4969.6 | 5064.0 | 5160.2 |
| Charcoal ('000 Tons/Year) | 151 | 156 | 160 |
| Internal Renewal Water Resources | |||
| per capita ('000M3/Year) | 35.8 | 35.4 | 35.0 |
| Annual Fresh Water Withdrawals: | |||
| as % of Water Resources | -- | -- | -- |
| per capital (M3) | 97.4 | 97.7 | 98.0 |
| Mineral Production | 1994 | 1995 | 1996 | 1997 |
| Diamonds (carats) | 255 | 213 | 270 | 104 |
| Gold (ounces) | 3.950 | 0.131 | 0.523 | -- |
| Bauxite (m/tons) | 735 | -- | 33 | 33 |
| Rutile (m/tons) | 157 | -- | 6 | -- |
| Limonite (m/tons) | 47.4 | -- | -- | -- |
| Agricultural Crops | 1994/95 | 1995/96 | 1996/97 | 1997/98 |
|
Production ('000 Metric Tons) |
||||
| Cocoa | 11.7 | 11.3 | 12.8 | 13.0 |
| Coffee | 27.8 | 27.3 | 30.7 | 30.7 |
| Groundnut (Shelled) | 39.8 | 39.5 | -- | -- |
| Palm Kernels | 13.0 | 11.0 | 13.3 | 13.7 |
| Palm Oil | 57.9 | 41.0 | 45.2 | 50.8 |
| Rice (Husk) | 445.3 | 419.0 | 391.7 | 411.3 |
| Producer Prices | 1994 | 1995 | 1996 | 1997 |
|
(x1000 Le/Tons) |
||||
| Cocoa | 628.30 | 289.98 | 800.0 | -- |
| Coffee | 280.30 | 81.67 | 780.00 | 1007.33 |
| Maize | 34.08 | 26.51 | 110.40 | 1138.90 |
| Palm Kernels | 113.36 | 145.80 | 321.40 | 416.30 |
Source:--Ministry of Agriculture, Forestry and the Environment (MAFE) |
||||
| Fishery Production | 1994 | 1995 | 1996 | 1997 |
| Industrial Fishery (MT) | ||||
| Shrimp | 2010 | 2420 | 2443 | 1989 |
| Lobster/Crab | 186 | 278 | 353 | 197 |
| Cuttle Fish and Crab | 885 | 658 | 1069 | 557 |
| Demersel Fish | 11386 | 9416 | 10612 | 5905 |
| Tuna | 3358 | 3029 | 1011 | 2010 |
| Other Pelagics | 516 | 299 | 1109 | 479 |
| Total | 18341 | 16100 | 16497 | 11137 |
| Artisanal Fishery (MT) | ||||
| Total Catch | 46799 | 46708 | 46673 | 46856 |
Source:-- Ministry of Marine Resources |
||||
| Manufactured Commodities (Selected) | 1994 | 1995 | 1996 | 1997 | |
| Beer and Stout | xMil.Lt. | 0.74 | 3.3 | 3.8 | 5.9 |
| Cigarettes | xMil.Sts. | 995 | 467 | 498 | -- |
| Confectionery | Tonne | -- | 3018 | 2350 | -- |
| Common Salt | x1000 Ton | 103 | 361 | 380 | 152 |
| Soft Drinks | xMil.Lt. | -- | 234 | 333 | -- |
| Paints | x1000 Lt. | -- | 234 | 333 | -- |
| Cement | x1000 Tn. | -- | 51 | 74 | 44 |
| Vehicles Registered | 1994 | 1995 | 1996 |
| Private Cars | 27,485 | 28,373 | 17,580 |
| Taxis | 6,803 | 7,011 | 4,694 |
| Light Vans | 8,114 | 8,489 | 3,975 |
| Lorries | 3,087 | 3,069 | 1,103 |
| Busses and Poda Poda | 1,103 | 1,170 | 1,690 |
| Motorcycles | 10,997 | 10,930 | 3,053 |
Source:--License Office (SLP) |
|||
| Road Accidents/Casualties | 1994 | 1995 | 1996 | 1997 |
| Road Accidents | 1065 | 963 | 1103 | 345 |
| Total Casualties | 779 | 1123 | 1008 | 467 |
| Fatally Injured | 56 | 82 | 78 | 135 |
| Seriously Injured | 166 | -- | -- | -- |
| Slightly Injured | 557 | -- | -- | -- |
Source:-- Traffic Division (SLP) |
||||
| International Shipping | 1994 | 1995 | 1996 |
| Number of Vessels Discharged | 209 | 210 | 285 |
| Tonnage Discharged | 400,224 | 403,786 | 375,736 |
| Number of Vessels Loaded | 120 | 121 | 154 |
| Tonnage Loaded | 31,096 | 30,213 | 25,202 |
Source:-- Sierra Leone Ports Authority |
|||
| Consumer Price Index (1992=100) | 1995 | 1996 | 1997 |
| Food Total | 119.16 | 143.90 | 152.69 |
| Beverages and Tobacco Total | 6.23 | 7.33 | 8.94 |
| Non-Food Total | 74.70 | 95.17 | 121.39 |
| All Items Total | 200.09 | 246.39 | 283.01 |
| Quarterly Inflation Rates (1992=100) | 1995 | 1996 | 1997 | 1998 |
| January - March | 19.60 | 39.60 | 0.60 | 77.49 |
| April - June | 21.00 | 34.30 | 3.30 | 30.06 |
| July - September | 29.20 | 16.20 | 12.80 | 31.86 |
| October - December | 32.90 | 8.20 | 43.60 | na |
| Annual Average | 25.70 | 24.60 | 15.10 | na |
| Official Exchange Rate | 1995 | 1996 | 1997 | 1998 |
| (Le/US$) | ||||
| January - March | 629.36 | 940.14 | 884.90 | 1548.21 |
| April - June | 654.78 | 904.87 | 820.79 | 1519.79 |
| July - September | 802.47 | 919.06 | 961.24 | na |
| October - December | 929.14 | 918.94 | 1261.20 | na |
| Annual Average | 753.94 | 920.75 | 981.91 | na |
| Official Exchange Rate | 1995 | 1996 | 1997 | 1998 |
| (Le/UK£) | ||||
| January - March | 996.68 | 1439.71 | 1442.63 | 2554.51 |
| April - June | 1046.16 | 1378.08 | 1339.31 | 2517.77 |
| July - September | 1261.01 | 1428.28 | 1550.00 | na |
| October - December | 1449.70 | 1513.22 | 2054.88 | na |
| Annual Average | 1188.39 | 1439.82 | 1596.70 | na |
| Parallel Market Exchange Rate | 1995 | 1996 | 1997 | 1998 |
| (Le/US$) | ||||
| January - March | 659.25 | 976.49 | 917.74 | 2059.57 |
| April - June | 712.17 | 944.44 | 1010.74 | 1673.07 |
| July - September | 885.35 | 955.26 | 1360.60 | na |
| October - December | 1023.71 | 951.75 | 1626.77 | na |
| Annual Average | 852.29 | 956.90 | 1220.64 | na |
Source:--Bank of Sierra Leone |
||||
| Economic Trends | 1994 | 1995 | 19961 | 19972 |
| GDP at Factor Cost (LeM) | ||||
| At Current Prices | 495,360.0 | 647,946.1 | 781,144.3 | 753.223.8 |
| At Constant 1990 Prices | 69,323.0 | 66,857.8 | 66,911.9 | 64,532.4 |
| GNP at Factor Cost (LeM) | ||||
| At Constant 1990 Prices | 75,165.1 | 76,286.1 | 77,423.8 | 76,667.8 |
| National Income | ||||
| At Constant 1990 Prices | 68,958.4 | 70,615.0 | 70,967.3 | 69,015.2 |
| Per Capita Income (Le) | ||||
| At Current Prices | 115,226.8 | 146,428.5 | 172,846.3 | 162,908.5 |
| At Constant 1990 Prices | 16,125.4 | 15,109.1 | 14,805.8 | 13,957.2 |
| Consumption/Capital Formation at Current Prices (Le) | ||||
| Private Consumption Expenditure | 382,913.6 | 538,422.4 | 699,784.8 | 571,196.5 |
| Govt. Consumption Expenditure | 58,384.0 | 62,837.0 | 81,249.0 | 85,311.5 |
| Fixed Capital Formation | 42,066.4 | 40,969.6 | 43,841.0 | 13,152.3 |
| Change in Stocks | 2,548.3 | -987.9 | -637.7 | -2,314.3 |
| Exports | 167,651.6 | 203,126.4 | 142,692.0 | 114,153.6 |
| Net Factor Income From Abroad | -70,237.5 | -84,216.0 | -100,976.5 | -91,314.6 |
| Growth Rates: Indicators | ||||
| GDP at Factor Cost (Constant Prices) | 0.1 | -3.6 | 0.1 | -3.7 |
| GNP At Factor Cost (Constant Prices) | 0.5 | 1.5 | 1.5 | -2.3 |
| National Income (Constant Prices) | 0.5 | 2.4 | 0.5 | -2.8 |
| GDP at Market Prices (Constant Prices) | 0.2 | -2.8 | 0.3 | -4.2 |
Note 1 = Estimates 2 = Provisional |
||||
|
Commodity Imports by SITC Sections (Le '000) |
||||
| Commodity Description | Section | 1994 | 1995 | 1996 |
| Food and Live Animals | 0 | 31,152 | 48,314 | 77,680 |
| Beverages and Tobacco | 1 | 2,408 | 3,825 | 6,316 |
| Crude Materials, Inedible, Except Fuels | 2 | 2,914 | 4,508 | 9,687 |
| Mineral Fuels, Lubricants and | ||||
| Related Minerals | 3 | 5,364 | 32,799 | 16,009 |
| Animal and Vegetable Oils, Fats | ||||
| and Waxes | 4 | 1,451 | 2,840 | 6,591 |
| Chemicals | 5 | 6,138 | 8,742 | 13,698 |
| Manufactured Goods Classified | ||||
| Chiefly by Materials | 6 | 11,465 | 10,568 | 18,606 |
| Machinery and Transport Equipment | 7 | 27,097 | 20,604 | 30,474 |
| Miscellaneous Manufactured Articles | 8 | 4,635 | 3,816 | 5,285 |
| Commodities and Transactions Not | ||||
| Classified Elsewhere in SITC | 9 | 1,088 | 236 | 116 |
| Total | 93,712 | 136,252 | 84,462 | |
| Total Revenue (Le M) | 1994 | 1995 | 1996 |
| Total Revenue | 67,449 | 61,742 | 84,043 |
| Direct Taxes | 14,900 | 10,091 | 13,613 |
| Indirect Taxes | 45,540 | 44,017 | 60,967 |
| Other Sources | 7,009 | 7,364 | 9,463 |
| Total Expenditure (Le M) | 1993 | 1994 | 1995 |
| Expenditure of which: | |||
| General Services | 11,669.9 | 13,992.1 | 15,506.5 |
| Social Services | 406.2 | 512.3 | 429.7 |
| Economic Services | 20,268.3 | 23,845.7 | 30,314.3 |
| Debt Services | 20,109.0 | 15,961.0 | 7,939.0 |
| Indicators | 1994/95 | 1995/96 | 1996/97 |
| Labour Force (as % of Total Population) | 44.03 | 43.35 | 42.89 |
| Women's Share of Adult Labour Force (15+) | 31.990 | 31.70 | 31.50 |
| Percentage of Labour Force in: | |||
| Agriculture | 61.08 | 60.96 | 60,83 |
| Industry | 16.99 | 17.04 | 17.10 |
| Services | 21.93 | 22.00 | 22.07 |
| Indicators | 1994/95 | 1995/96 | 1996/97 |
| Real GDP Per Capital (PPP$) | 790 | 717 | 643 |
| GNP Per Capital (US$) | 207.70 | 180 | 210 |
| Income Share: | |||
| Lowest 40% of Households | 16.20 | -- | -- |
| Ratio of Highest 20% to Lowest 20% | 9.22 | -- | -- |
| People in Poverty: | |||
| Urban (%) | 73.75 | -- | -- |
| Rural (%) | 88.30 | -- | -- |
| Social Security Benefit Expenditures (as % of GDP) | 0.05 | 0.06 | 0.06 |
| Public Expenditure on: | |||
| Education (as % of GDP) | 2.72 | 1.70 | 1.45 |
| Health (as % of GDP) | 1.02 | 0.49 | 0.52 |
| Money Supply | 1995 | 1996 | 1997 |
| Money Supply (LeM) | 62868.28 | 82334.86 | 118117.00 |
| Currency in Circulation Outside Banks (LeM) | 30022.83 | 36052.37 | 65073.00 |
| Demand Deposits (LeM) | 17364.45 | 27700.52 | 28971.00 |
| Quasi - Money (LeM) | 16481.00 | 18581.97 | 24073.00 |
| Financial Institutions | 1995 | 1996 | 1997 |
| Commercial Banks (#) | 5 | 4 | 4 |
| Insurance Institutions | 10 | 10 | 10 |
| Public Debt, Reimbursements | 1995 | 1996 | 1997 |
| Total External Debt (LeM) | 1046222.2 | 1054266.4 | 1548089.1 |
| Total Domestic Debt (LeM) | 26006 | 41613 | 52368 |
| Short-Term External Debt (LeM) | 64001.98 | 64728.73 | 69028.3 |
| Reimbursements on External Debt (LeM) | 6622.4 | 5925.8 | 8936.9 |
| Interest Paid on External Debt | 10957 | 3784 | 4790 |
| Reimbursements on Domestic Debt (LeM) | 299 | 141 | 3186 |
| Interest Paid on Domestic Debt (LeM) | 2700 | 9314 | 10547 |
| Balance of Payments (LeM) | 1993 | 1994 | 1995 |
| Balance of Current Account | -32782 | -52289 | -95538 |
| Exports f.o.b. | 67112 | 68056 | 31318 |
| Imports f.o.b. | -126174 | -110740 | -126978 |
| Balance of Transportation Account | 6421 | 6927 | -2114 |
| Balance of Investment Account | -1863 | -32603 | -15584 |
| Balance of Goods, Services and | |||
| Private Transfers Account | 1740 | 628 | 18280 |
| Balance of Government Transfers Account | 8130 | 26694 | 1203 |
| Balance of Reserve and Capital Account | -740 | -219 | 36409 |
| Balance of Direct Investments Abroad | -4235 | -2240 | -6008 |
| Balance of Other Long-Term Account | 1451 | -3443 | 74833 |
| Balance of Other Short-Term Account | 2043 | 5665 | -32415 |
Source:-- Bank of Sierra Leone |
|||
| Domestic Exports (LeM) | 1994 | 1995 | 1996 |
| Diamonds | 15,080.1 | 15,863.5 | 26,664.1 |
| Bauxite | 9,687.1 | -- | 664.4 |
| Rutile | 32,454.4 | -- | 2,115.8 |
| Gold | 427.3 | 27.7 | 148.3 |
| Limenite | 2,133.3 | -- | -- |
| Total Minerals | 59,782.2 | 15,891.2 | 28,994.6 |
| Palm Kernels | -- | -- | -- |
| Coffee | 1,539.6 | 2,901.2 | 1,306.6 |
| Cocoa | 1,704.2 | 1,679.4 | 2,301.1 |
| Piassava | 57.1 | 93.1 | 91.3 |
| Fish and Shrimps | 596.7 | 1,467.7 | 1,707.0 |
| Unmanufactured Tobacco | 940.4 | 1,205.4 | 1,071.4 |
| Total Agriculture and Fisheries | 4,838.0 | 7,346.8 | 6,474.4 |
| Others | 2,087.5 | 5,218.3 | 6,118.4 |
| Tourist Arrivals ('000) | 1992 | 1993 | 1994 | 1995 |
| Purpose of Visit: | ||||
| Business | 13.8 | 5.9 | 7.1 | 5.3 |
| Conference | 1.9 | 0.8 | 1.0 | 0.5 |
| Holiday | 18.1 | 5.7 | 8.3 | 2.5 |
| VFR | 7.1 | 3.5 | 4.3 | 3.1 |
| Other | 6.7 | 5.3 | 2.9 | 2.3 |
| Total | 47.5 | 21.2 | 23.6 | 13.7 |
| Hotel Beds (in use) | 1994 | 1995 | 1996 |
| Hotel Bintumani | 200 | 140 | 140 |
| Hotel Mammy Yoko | 332 | 180 | 180 |
| Cape Sierra Hotel | 244 | 121 | 121 |
| Brookfields Hotel | 236 | 100 | 100 |
| Lungi Hotel | 96 | 90 | 90 |
| Stadium Hostel | 200 | 200 | 200 |
| Paramount Hotel | 95 | 95 | 95 |
| Revenue US$ M | 15.1 | 11.4 | 14.9 |
Source:-- Ministry of Information, Tourism and Culture |
|||
| Electricity Generation | 1994 | 1995 | 1996 |
| Generating Stations | 19 | 18 | 18 |
| Total Installed Capacity (MW) | 54 | 45 | 45 |
| Units Generated (KWH'M') | 75.0 | 72.0 | 114.2 |
| Units Sold (KWH'M') | 50.0 | 47.0 | 53.6 |
| Sales Value (LeM) | 5000 | 4564 | 5300 |
| Industrial Consumption (KWH'M') | 15.0 | 12.0 | 19.2 |
Source:-- National Power Authority |
|||